Since 2002 I have rung a number of full peals. Simply put, a peal is 5000+ changes of the order of the bells and it takes about 3 hours on average.
Whilst more enthusiastic in the early days, I have all but retired from the pastime these days, preferring to ring shorter lengths such as Quarter Peals.
Peal Records
DATE | LOCATION | PERFORMANCE |
---|---|---|
Saturday, 10 November 2012 | Mottram in Longdendale (St Michael and All Angels), Cheshire | 5040 Grandsire Triples |
Tuesday, 5 June 2012 | Prestbury (St Peter), Cheshire | 5184 Jubilee Surprise Major |
Thursday, 23 April 2009 | Cranage (50 Needham Drive) | 5056 Plain Bob Major |
Tuesday, 29 January 2008 | Cranage (Briarwood, Goostrey Lane) | 5040 Plain Bob Minor |
Saturday, 20 January 2007 | Wistaston (St Mary the Virgin), Cheshire | 5120 Spliced Surprise Major (6m) |
Saturday, 18 November 2006 | Wistaston (St Mary the Virgin), Cheshire | 5088 Oxford Treble Bob Major |
Saturday, 16 September 2006 | Wistaston (St Mary the Virgin), Cheshire | 5024 Yorkshire Surprise Major |
Friday, 25 August 2006 | Farnworth and Kearsley (St John), Greater Manchester | 5088 Willesden Surprise Major |
Thursday, 8 June 2006 | Mottram-in-Longendale (S Michael), Cheshire | 5184 Kent Treble Bob Major |
Friday, 21 April 2006 | Nantwich (St. Mary), Cheshire | 5080 Plain and Little Bob Major |
Saturday, 25 March 2006 | Stockport (St George), Cheshire | 5040 Cambridge Surprise Royal |
Sunday, 19 March 2006 | Stockport (St Mary), Greater Manchester | 5039 Grandsire Caters |
Saturday, 21 January 2006 | Wistaston (St Mary the Virgin), Cheshire | 5024 Plain Bob Major |
Saturday, 15 October 2005 | Norbury (St Thomas, Hazel Grove), Cheshire | 5088 Lessness Surprise Major |
Saturday, 17 September 2005 | Wistaston (St Mary the Virgin), Cheshire | 5088 Lincolnshire Surprise Major |
Saturday, 6 August 2005 | Heptonstall (St Thomas the Apostle), West Yorkshire | 5056 Superlative Surprise Major |
Saturday, 9 July 2005 | Staley (St Paul), Cheshire | 5088 Medway Surprise Major |
Saturday, 2 July 2005 | Wistaston (St Mary the Virgin), Cheshire | 5056 Wye Surprise Major |
Sunday, 8 May 2005 | Walkden (St Paul), Lancashire | 5088 Yorkshire Surprise Major |
Monday, 2 May 2005 | Wistaston (St Mary the Virgin), Cheshire | 5152 Yorkshire Surprise Major |
Saturday, 16 April 2005 | Prestwich (St Mary the Virgin), Greater Manchester | 5058 Yorkshire Surprise Major |
Saturday, 22 January 2005 | Wistaston (St Mary the Virgin), Cheshire | 5088 Yorkshire Surprise Major |
Saturday, 20 November 2004 | Prestwich (St Mary the Virgin), Greater Manchester | 5088 Crewkerne Surprise Major |
Saturday, 16 October 2004 | Hodnet (St Luke), Shropshire | 5040 Grandsire Triples |
Saturday, 2 October 2004 | Tushingham (St Chad), Cheshire | 5040 5 Surprise Minor |
Saturday, 25 September 2004 | Nantwich (St Mary), Cheshire | 5056 Yorkshire Surprise Major |
Saturday, 3 July 2004 | Wistaston (St Mary the Virgin), Cheshire | 5056 Cambridge Surprise Major |
Sunday, 20 June 2004 | Macclesfield (St Michael & All Angels), Cheshire | 5059 Grandsire Cinques |
Saturday, 3 May 2004 | Wistaston (St Mary the Virgin), Cheshire | 5088 Lincolnshire Surprise Major |
Saturday, 27 March 2004 | Wistaston (St Mary the Virgin), Cheshire | 5056 Yorkshire Surprise Major |
Saturday, 13 March 2004 | Wistaston (St Mary the Virgin), Cheshire | 5088 Yorkshire Surprise Major |
Saturday, 6 March 2004 | Norbury, Hazel Grove (St Thomas), Cheshire | 5056 Plain Bob Major |
Saturday, 10 January 2004 | Wistaston (St Mary the Virgin), Cheshire | 5040 Grandsire Triples |
Saturday, 8 November 2003 | Wistaston (St Mary the Virgin), Cheshire | 5088 Nettleden Surprise Major |
Saturday, 25 October 2003 | Hodnet (St Luke), Shropshire | 5056 Plain Bob Major |
Friday, 24 October 2003 | Walkden (St Paul), Lancashire | 5088 Yorkshire Surprise Major |
Saturday, 15 March 2003 | New Mills (St George), Derbyshire | 5008 Plain Bob Major |
Saturday, 5 May 2002 | Wistaston (St Mary the Virgin), Cheshire | 5120 Cambridge Surprise Major |
Be the first to comment on "Bell Ringing – Peal records"