My personal bests
Having raced since 2006 my race results stretch back before the internet was used to thoroughly as it is today.
I found myself spending a lot of time looking for historic race results. So I decided to keep a list of results myself. The vast majority of these races were on the road, although more recently there is a mixture of road, trail & fell. The PBs shown above are all taken from road races.
Race Results
Date | Race | Result (h.m.s) | Distance (miles unless otherwise specified) |
---|---|---|---|
6 October 2024 | Congleton Half Marathon | 1.36.07 | 13.1 |
24 September 2023 | The Lancashireman | 6.27.55 | 27 |
4 February 2023 | Pendle Way in a Day | 13.22.00 | 45 |
24 June 2022 | Pendle Way on a Midsummer Night | 6.51.48 | 30 |
15 May 2022 | GU36: Guernsey Ultramarathon | 6.49.45 | 36 |
11 March 2022 | Grindleford Gallop | 3.50.30 | 21 |
13 November 2021 | Escape From Meriden | N/A | 73 |
12 November 2020 | EfM: Day Release | N/A | 70 |
31 December 2019 | Wormstones Fell Race | 0.51.36 | 8km |
8 December 2019 | MACCLE: Leg 3 (Arrow Park) | 0.52.28 | 11km |
1 December 2019 | Gravy Pud Fell Race | 0.49.55 | 5 |
15 November 2019 | Escape From Meriden | N/A | 47 |
12 October 2019 | MACCL: Leg 1 (Wythenshawe) | 0.44.11 | 9.7km |
7 September 2019 | Bullock Smithy Hike | 12.29.35 | 58 |
3 August 2019 | Peak Skyliine | 7.15.42 | 30 |
14 July 2019 | On Snowdonia Trail Half Marathon | 2.25.55 | 13.1 |
26 June 2019 | Bill Fox Round the Resers 2019 (Tintlewistle Reservoir 5 miler) | 0.32.05 | 5 |
16 June 2019 | Tour of Tameside: Dr Ron Hyde 7 | 0.47.43 | 7 |
15 June 2019 | Tour of Tameside: Hero Half Marathon | 1.35.10 | 13.1 |
14 June 2019 | Tour of Tameside: Hell on the Fell | 0.46.34 | 6 |
13 June 2019 | Tour of Tameside: X-Trail 10k | 0.41.44 | 10km |
1 June 2019 | Wincle Trout Run | 0.58.07 | 5.6 |
24 March 2019 | Limassol Half Marathon | 1.29.30 | 13.1 |
23 March 2019 | Primetel Corporate 5k | 0.19.39 | 5km |
17 March 2019 | Logicom Cyprus Half Marathon | 1.34.04 | 13.1 |
3 March 2019 | Anglesey Half Marathon | 1.26.54 | 13.1 |
17 February 2019 | Village Bakery Wrexham Half Marathon | 1.29.14 | 13.1 |
11 February 2019 | MACCL: Leg 5 (Kenworthy Woods) | 0.40.08 | 9.7km |
12 January 2019 | MACCL: Leg 4 (Heaton Park) | 0.42.49 | 9.8km |
6 January 2019 | Hit the Trail (Reddish Vale Park) | 0.31.10 | 5 |
31 December 2018 | NYE Bowstones Fell Face | 0.51.34 | 7 |
2 December 2018 | Gravy Pud Fell Race | 0.47.04 | 5 |
25 November 2018 | Famous Grouse Fell Race | 0.46.22 | 5 |
10 November 2018 | MACCL: Leg 2 (Kenworthy Woods) | 0.40.18 | 9.7km |
3 November 2018 | Langley 7 (new route) | 0.59.19 | 8 |
28 October 2018 | Oldham Half Marathon | 1.34.18 | 13.1 |
13 October 2018 | MACCL: Leg 1 (Wythenshawe) | 0.41.55 | 9.7km |
16 September 2018 | English Half Marathon | 1.36.53 | 13.1 |
9 September 2018 | Gritstone Grind Ultra Marathon | 7.54.35 | 35 |
15 August 2018 | Quarry Bank Trail Race | 0.35.08 | 4.5 |
8 August 2018 | Eccles Pike Fell Race | 0.31.55 | 5km |
1 August 2018 | Cracken Edge Fell Race | 1.00.45 | 7 |
15 July 2018 | Scott Snowdonia Trail Ultra Marathon | 09:34:32 | 38 |
24 June 2018 | Kinder Trog Fell Race | 02:52:55 | 15 |
13 June 2018 | Bill Fox Round the Resers 2018 (Tintlewistle Reservoir 5 miler) | 0.33.40 | 5 |
2 June 2018 | Wincle Trout Run | 0.52.07 | 9km |
27 May 2018 | Buxton Half Marathon | 1.42.07 | 13.1 |
19 May 2018 | Mount Famine Fell Race | 1.08.15 | 5 |
18 May 2018 | May Queen Fell Race | 0.27.52 | 3 |
13 May 2018 | Leeds Half Marathon | 1.31.26 | 13.1 |
8 May 2018 | Mobberley Round the Runway 5 | 0.32.07 | 5 |
22 April 2018 | Kinder Downfall Fell Race | 1.37.37 | 10 |
14 April 2018 | Chicken Run Fell Race | 0.53.07 | 10km |
31 March 2018 | Rivington Pike Fell Race | 0.26.01 | 5km |
18 March 2018 | Limassol Half Marathon | 1.34.55 | 13.1 |
17 March 2018 | Primetel Corporate 5k | 0.21.26 | 5km |
4 March 2018 | Anglesey Half Marathon | 1.28.20 | 13.1 |
21 January 2018 | Essar Four Villages Half Marathon | 1.31.14 | 13.1 |
31 December 2017 | Wormstones Fell Race | 0.44.36 | 7km |
3 December 2017 | Gravy Pud Fell Race | 0.48.22 | 5 |
26 November 2017 | Wilmslow 10k | 0.39.08 | 10km |
4 November 2017 | Langley 7 | 0.49.44 | 7 |
8 October 2017 | Chester Metric Marathon | 2.00.13 | 26.2km |
17 September 2017 | Big Stockport 10k | 0.40.30 | 10km |
23 August 2017 | Happy Valley Foodbank 3 | 0.23.30 | 5km |
2 August 2017 | Cracken Edge Fell Race | 1.03.45 | 7 |
2 July 2017 | Alderley Edge 10k | 0.39.30 | 10km |
21 June 2017 | Offerton 10k | 0.43.30 | 10km |
14 June 2017 | Bill Fox Round the Resers 2017 (Tintlewistle Reservoir 5 miler) | 0.34.36 | 5 |
2 May 2017 | Mobberley Round the Runway 5 | 0.31.33 | 5 |
12 March 2017 | Wrexham Marathon | 3.17.27 | 26.2 |
5 March 2017 | Anglesey Half Marathon | 1.26.44 | 13.1 |
26 February 2017 | Stockport Trail Half Marathon | 1.31.35 | 13.1 |
4 December 2016 | Stockport 10 | 1.06.42 | 10 |
20 November 2016 | Run Tatton Half Marathon | 1.28.28 | 13.1 |
5 November 2016 | Langley 7 | 0.48.18 | 7 |
2 October 2016 | Congleton Half Marathon | 1.29.52 | 13.1 |
4 September 2016 | Hatters Half Marathon | 1.37.04 | 13.1 |
24 July 2016 | Scott Snowdonia Trail Marathon | 6.04.46 | 28 |
6 March 2016 | Anglesey Half Marathon | 1.26.03 | 13.1 |
31 December 2015 | NYE Bowstones Fell Race | 0.54.51 | 7 |
6 December 2015 | Stockport 10 | 1.07.58 | 10 |
7 November 2015 | Langley 7 | 0.48.48 | 7 |
4 October 2015 | Chester Marathon | 3.26.05 | 26.2 |
17 June 2015 | Round the Resers 2015 (Tintlewistle Reservoir 5 miler) | 0.35.35 | 5 |
17 May 2015 | Eyam Half Marathon | 1.39.42 | 13.1 |
8 March 2015 | Wrexham Half Marathon | 1.39.55 | 13.1 |
1 March 2015 | Anglesey Half Marathon | 1.34.40 | 13.1 |
22 February 2015 | Stockport Trail Half Marathon | 1.38.49 | 13.1 |
4 January 2015 | Hit the Trail (Reddish Vale Park) | 0.35.00 | 5 |
7 December 2014 | Stockport 10 | 1.11.38 | 10 |
23 November 2014 | Conwy Half Marathon | 1.34.26 | 13.1 |
1 November 2014 | Langley 7 | 0.51.52 | 7 |
5 October 2014 | Chester Marathon | 3.30.07 | 26.2 |
29 June 2014 | RunFEST Wales Half Marathon | 1.33.24 | 13.1 |
23 March 2014 | Wilsmlow Half Marathon | 1.34.56 | 13.1 |
8 December 2013 | Stockport 10 | 1.13.31 | 10 |
24 November 2013 | Conwy Half Marathon | 1.41.19 | 13.1 |
3 November 2013 | Capesthorne Half Marathon | 1.35.24 | 13.1 |
13 October 2013 | Oxford Half Marathon | 1.36.30 | 13.1 |
6 October 2013 | Congleton Half Marathon | 1.38.16 | 13.1 |
29 September 2013 | Macclesfield Half Marathon | 1.38.28 | 13.1 |
4 August 2013 | North Wales Half Marathon | 1.46.48 | 13.1 |
2 June 2013 | Bangor 10k | 0.41.04 | 10km |
26 May 2013 | Buxton Half Marathon | 1.46.28 | 13.1 |
12 May 2013 | Chester Half Marathon | 1.35.51 | 13.1 |
28 April 2013 | Snowdonia Half Marathon | 1.43.54** | 13.1 |
7 April 2013 | Blackpool Half Marathon | 1.36.02 | 13.1 |
24 March 2013 | Wilmslow Half Marathon | 1.40.18 | 13.1 |
24 March 2013 | Great North West Half Marathon | 1.38.23 | 13.1 |
3 March 2013 | Anglesey Half Marathon | 1.35.49 | 13.1 |
8 December 2012 | Stockport 10 | 1.12.43 | 10 |
2 November 2012 | Tatton Half Marathon | 1.32.43 | 13.1 |
7 October 2012 | Congleton Half Marathon | 1.34.50 | 13.1 |
30 September 2012 | Macclesfield Half Marathon | 1.42.02 | 13.1 |
29 April 2012 | Greater Manchester Marathon | 3.38.45 | 26.2 |
25 March 2012 | Wilmslow Half Marathon | 1.34.19 | 13.1 |
15 March 2009 | Trafford 10k | 0.47.54 | 10km |
18 May 2008 | BUPA Great Manchester Run (10k) | 0.47.50* | 10km |
30 March 2008 | Wilmslow Half Marathon | 1.55.58 | 13.1 |
13 May 2007 | BUPA Great Manchester Run (10k) | 0.45.22 | 10km |
25 March 2007 | Wilmslow Half Marathon | 1.45.26 (1.43 on watch)** | 13.1 |
10 December 2006 | Stockport 10 | 1.20.57 | 10 |
29 October 2006 | Accrington 10k | 0.46.29 | 10km |
8 October 2006 | Congleton Quarter Marathon | 0.50.09 | 10km |
10 September 2006 | Trafford 10k | 0.45.28 | 10km |
6 July 2006 | Offerton 10k | 0.48.16 | 10km |
21 May 2006 | BUPA Great Manchester Run (10k) | 0.46.17 | 10km |
I’ve excluded parkrun events as whilst parkrun is a timed event which is included in the RunBritain ranking handicap, it isn’t actually a race.
That said, the only 5k events (to date) where I have actually gone all-out have been at parkrun. As such the 5k PB time in the graphic at the top of the page is from parkrun.
* Race number was transferred to me, but the systems didn’t get updated. I think this was the correct time
** No chip timing on this race
A summary of totals
Here’s a summary of these results across racing distance. It’s worth noting that fell races are rarely a round distance. Some are close enough to be bundled in with a round number, the rest sit in the ‘other distance’ categories. Similarly trail marathons are rarely 26.2 miles but they are for the purpose of this summary!!!
Distance | Count |
---|---|
5km | 6 |
5mile | 14 |
Other distance <10km | 7 |
10km | 22 |
7 mile | 9 |
10 mile | 7 |
Half-marathon | 45 |
Other distance (13-26 miles) | 2 |
Marathon | 6 |
Ultra-marathon | 10 |
Leave a comment